- Top Players

Rank* Name Win Rate K/D Ratio Accuracy Headshot
1 124348124348 50.2% 0.72 24.7% 67.4%
2 Peaky BlindersPeaky Blinders 50.6% 0.95 17.1% 38.2%
3 p1mplep1mple 52.5% 1.06 18.5% 28.8%
4 ELLEELLE 50.5% 1.27 20.8% 35.4%
5 jujujunnjujujunn 50.2% 0.96 19.4% 27.2%
6 Treeland2097(Polinaise)Treeland2097(Polinaise) 49.6% 0.87 17.2% 42.1%
7 StrikerzMzStrikerzMz 49.8% 1.02 19.5% 28%
8 SullyoonSullyoon 48.7% 0.8 16.5% 35.4%
9 MoupiPicsMoupiPics 47.4% 0.59 12.9% 27.2%
10 1gn4c1gn4c 51.7% 1.22 18.5% 47.2%
11 ToldUToldU 51.6% 1.22 21.4% 38.3%
12 THEULTIMATEJAYTHEULTIMATEJAY 44.7% 0.6 11.5% 29.4%
13 meow suimeow sui 30.9% 1.23 21.1% 44.9%
14 Mr. BKDMr. BKD 52.5% 1.06 22.2% 42%
15 ketskets 54% 1.23 26.5% 44.3%
16 MskQ_ |MskQ_ | 65.9% 2.44 26% 50.1%
17 GarlicGarlic 51.9% 1.63 22.7% 45.5%