empire referral image

- Top Players

Rank* Name Win Rate K/D Ratio Accuracy Headshot
1 Fl0zixFl0zix 60.1% 1.49 24% 63.9%
2 -W0xiC--W0xiC- 50% 0.89 17.4% 40.4%
3 çınarçınar 46.3% 0.8 24% 45.6%
4 MAJ3RMAJ3R 52.6% 0.99 19.1% 67.6%
5 ssgssg 51.3% 0.95 19.9% 29.6%
6 'x'x 52.6% 1.17 19.7% 56%
7 hAN1hAN1 51% 1.02 19% 52.3%
8 BluzzBluzz 51.7% 1.19 20.1% 39.2%
9 lwineSlwineS 48% 0.61 16.7% 34.8%
10 𝐒𝐨𝐮𝐂𝐡𝐢𝐥𝐥𝐒𝐨𝐮𝐂𝐡𝐢𝐥𝐥 50.8% 0.84 18.7% 56.6%
11 mahvolmuş çağrımahvolmuş çağrı 52.2% 1.11 21.3% 47.6%
12 ♛ gamemafia♛ gamemafia 59.9% 1.36 13.8% 39.6%
13 mahirondermahironder 60.3% 1.44 19.2% 37.5%
14 ԝȽқʀԝȽқʀ 53.4% 0.97 21.2% 62.9%
15 SabahLatteSabahLatte 49.8% 0.91 18.2% 42.8%
16 mbappembappe 50.7% 1.04 18.2% 49.9%
17 EntrarEntrar 52.7% 1.3 21.8% 57.7%
18 aklidengemyokaklidengemyok 49.6% 0.92 20.8% 43.9%
19 RaVeXRaVeX 51.6% 0.89 15.8% 55.9%
20 - H -- H - 51.2% 1 23% 41.9%
21 ege @banditege @bandit 49% 0.9 18.6% 40.6%
22 LaroXLaroX 49.7% 0.91 18% 47.7%
23 xiTaxiTa 56.5% 1.23 27.1% 38.3%
24 iguanaemiraniguanaemiran 49.4% 0.73 17.9% 57%
25 FrostyFrosty 51.2% 0.82 15.8% 31.4%
26 EratoErato 56.7% 1.19 16.8% 53.4%
27 xx 51.4% 1.56 17.5% 28.6%
28 SevilSevil 50.2% 0.75 24.1% 37.3%
29 maskara.ExEmaskara.ExE 50.6% 0.71 19.5% 44.4%
30 BeatHovennBeatHovenn 53.6% 1.25 23.3% 21.5%
31 Tumbler pigeonTumbler pigeon 51.9% 1.17 21.1% 43.3%
32 SpelfgreeSpelfgree 50.3% 1.03 21.6% 44.8%
33 ErsoyErsoy 52.8% 0.95 22.5% 46%
34 YlmzYlmz 48.4% 0.8 19.6% 44.4%
35 BEN KALDIM KARDEŞŞŞBEN KALDIM KARDEŞŞŞ 53% 1.22 17.7% 55.9%
36 LuiTheLightLuiTheLight 52.6% 1.17 18.2% 44.9%
37 CapellaCapella 47.8% 0.65 24.5% 34%
38 RaSkLaPaNjERaSkLaPaNjE 47% 0.96 15% 39.1%
39 bayapolloobayapolloo 48.9% 0.9 16.4% 53.1%
40 YOI4MYOI4M 49.1% 1.08 20.6% 55.4%
41 yudumopteryudumopter 51.5% 1.01 24.9% 42.1%
42 relixNrelixN 54.2% 1.18 17.5% 42.5%
43 ThunderThunder 53.6% 1.11 15% 42.2%
44 Brrrrrre Orospu ÇocuklarıBrrrrrre Orospu Çocukları 43.9% 0.51 11.3% 38.4%
45 işlemci kazımişlemci kazım 50.3% 0.82 18.4% 45.4%
46 Dreamon2Dreamon2 48.6% 0.67 21% 41%
47 Epsilon-11: Nine Tailed FoxEpsilon-11: Nine Tailed Fox 46.9% 0.41 14.2% 49.8%
48 βαşκøмu†αиβαşκøмu†αи 63% 1.15 12.4% 40.9%
49 TombisAimTombisAim 48.4% 1.1 21.8% 57.1%
50 ExylihtExyliht 54.8% 0.82 22% 38.6%
51 HighVoltageHighVoltage 58.7% 1.56 32.5% 53.7%
52 ISOByteISOByte 54.2% 0.79 20.4% 57.3%
53 ShinmenTakezoShinmenTakezo 48.8% 0.99 23.1% 39.4%
54 mer1mer1 55.5% 0.82 17.2% 39%
55 JACOBJACOB 50.6% 1.12 19.1% 38%
56 AngonAngon 50.7% 3.98 34.9% 82.8%
57 farketmez.cc34farketmez.cc34 67.7% 1.48 19.7% 45.7%
58 calyxcalyx 52.1% 0.55 22.5% 38%
59 Oxygen_O₂Oxygen_O₂ 46.5% 0.71 23% 37.5%
60 MelikjimaaxMelikjimaax 49.4% 0.6 23% 41.1%
61 tank squadtank squad 54.4% 0.91 31.2% 56.7%
62 EEEngineerEEEngineer 50.8% 1.11 20.9% 30.2%
63 MazaratMazarat 51% 1.14 17% 45.6%
64 OXYOXY 27.1% 0.39 21.8% 42.2%
65 𝙙𝙞𝙡𝙗𝙚𝙧𝙙𝙞𝙡𝙗𝙚𝙧 49.7% 0.91 18.3% 30%
66 tztz 53% 1.17 21% 54.1%
67 motoGPeekmotoGPeek 60% 1.78 19.7% 43.7%
68 YavuzSultanSelimYavuzSultanSelim 51.8% 1.07 15.5% 32%
69 ThandeThande 68.8% 1.51 26.2% 45.6%
70 P3RPL3XP3RPL3X 45.5% 0.81 19.2% 38.4%
71 .Otianel*.Otianel* 54% 1.1 20.7% 48.4%
72 MaxNieRMaxNieR 56.3% 0.45 17.5% 42.2%
73 puckApuckA 53.1% 1.41 18.7% 49.5%
74 kitapsızkitapsız 52.9% 1.29 16.1% 44.2%
75 ReapozReapoz 51.6% 1.51 18.1% 32.4%
76 EX|P|LUSEX|P|LUS 56.7% 0.98 18% 28.4%
77 delikurtdelikurt 50.8% 0.95 17.4% 37.6%
78 ExtacyExtacy 48.6% 0.78 16% 43.4%
79 EnormousConsultationEnormousConsultation 53.1% 1.36 22% 39.3%
80 XANTARES;XANTARES; 53.8% 1.26 22.7% 77.8%
81 KurucuriKurucuri 50.9% 0.89 18.7% 26.7%
82 !!RaGoOoツ!!RaGoOoツ 51.6% 1.27 22.5% 48%
83 TRANS BİREYTRANS BİREY 55.8% 0.77 25.7% 41.3%
84 K O DK O D 51.4% 1.25 20.5% 42.6%
85 raverave 47.4% 0.51 14.6% 35.7%
86 BerlinBerlin 50.7% 0.91 15.1% 41.6%
87 HypoxiaHypoxia 46.5% 0.68 13.9% 31.2%
88 XANTARES;XANTARES; 44.4% 1.03 21.4% 6.7%
89 𝒞𝒾𝓀𝒾𝒞𝒾𝓀𝒾 49% 1 19.6% 53.9%
90 YILANOĞLUYILANOĞLU 49.4% 0.95 17.9% 41.9%
91 Brother31Brother31 51.4% 1.03 22.3% 45.9%
92 𐰉𐰆𐰢𐰃𐰣𐰉𐰆𐰢𐰃𐰣 49.7% 1.1 18.8% 66.9%
93 Kral FarukKral Faruk 51.1% 0.83 17.6% 36.4%
94 yilmyyilmy 48.9% 0.94 16.6% 34.7%
95 CrukeRCrukeR 52.2% 1.09 18.2% 45.1%
96 LUCKY RATLUCKY RAT 50.9% 0.92 16% 39.4%
97 sdfnsesdfnse 53.1% 1.22 23.2% 50%
98 Yunus EMreYunus EMre 47.5% 0.79 13.1% 42%
99 - Mekea -- Mekea - 49.7% 0.87 16.8% 46.7%
100 hasanhasan 48% 0.64 15.7% 41.5%