Rank* | Name | Win Rate | K/D Ratio | Accuracy | Headshot |
---|---|---|---|---|---|
1 | Miller Lite | 48.7% | 1.12 | 26% | 48.1% |
2 | Agaciaa | 49.3% | 0.9 | 20.1% | 41.3% |
3 | DAYTONA JACKSON 99 | 47.1% | 0.81 | 15.8% | 37.4% |
4 | Barry Allen | 51.3% | 1.28 | 21.7% | 47.6% |
5 | Rav Shay | 49.2% | 0.78 | 16.8% | 31.2% |
6 | *Heineken | 49.8% | 1.11 | 23.1% | 54.2% |
7 | IT | 49.3% | 1.03 | 18.5% | 44.2% |
8 |
|
49.5% | 1.03 | 22.3% | 43.9% |