empire referral image
empire referral image

- Top Players

Rank* Name Win Rate K/D Ratio Accuracy Headshot
1 SypaSypa 53.3% 1.21 15.1% 35.9%
2 purplestyrofoampurplestyrofoam 50.5% 0.93 19.2% 37.1%
3 NigelVex1xNigelVex1x 49.1% 0.98 19.2% 28%
4 CyrusCyrus 48.8% 1 22% 33.8%
5 Mr_Ketchup1Mr_Ketchup1 51.9% 0.81 23.7% 39.7%
6 AdoinkAdoink 50.8% 0.99 23% 30.8%
7 🔥 twitch.tv/D1ssA98🔥 twitch.tv/D1ssA98 49% 1.04 20.8% 44.8%
8 JanusJanus 51.7% 1.2 20.9% 39.6%
9 GuggleGutFartGuggleGutFart 51.6% 1.01 16.3% 28.5%
10 Wet Sox On CoxWet Sox On Cox 50.3% 1.15 21% 47.1%
11 VoidVoid 51.6% 0.97 22.7% 39.4%
12 alko08alko08 54.4% 1.18 26.1% 34.6%
13 ducknanaducknana 62.9% 2.47 26% 47.7%
14 m0N3Ym0N3Y 51.6% 1.06 20.7% 59.8%
15 TiltedTexanTiltedTexan 49% 1.28 22.9% 26.1%
16 Banh MiBanh Mi 51% 1.09 22.3% 33.7%
17 __Ryo____Ryo__ 52.7% 1.26 23% 33.9%
18 Jenk The Garden SnenkJenk The Garden Snenk 48.7% 1.06 24.2% 46.6%
19 ShekelLord32ShekelLord32 53.4% 1.34 20.8% 43%
20 kinayokinayo 52.5% 0.97 23% 30.5%
21 NitroTech PeekNitroTech Peek 52.4% 1.1 20% 41.7%
22 BamBam 58.5% 1.53 22.6% 42.1%
23 borkbork 49.1% 0.88 19.7% 29.5%
24 bachir gemayelbachir gemayel 49.8% 1 19.7% 50.2%
25 Chicken GnocchiChicken Gnocchi 51.7% 1.09 20% 39.8%
26 BarolesBaroles 52.3% 1.53 21.6% 29.1%
27 Dosia238Dosia238 66% 1.44 19.5% 39.6%
28 DjinnDjinn 50.1% 1.09 16.3% 52.4%
29 JesusJesus 50.9% 1.23 19.2% 34.8%
30 RitzrsRitzrs 52.1% 1.08 23.3% 45.9%
31 wreckwreck 50.5% 1.02 18.7% 5.1%
32 harmzulharmzul 47.9% 0.8 21.1% 54.5%
33 3ek xe-xe3ek xe-xe 50.5% 1.14 19.5% 49.5%
34 𝕊𝕙𝕥𝕠𝕣𝕞𝕊𝕙𝕥𝕠𝕣𝕞 50.6% 2.93 29.6% 45.3%
35 King VonKing Von 51.5% 1.01 18.7% 34.4%
36 HumpTheStumpHumpTheStump 49.4% 0.87 18.9% 41.3%
37 SpecialGiraffeSpecialGiraffe 48.7% 1.01 24% 45.4%
38 ratelimitratelimit 47.2% 0.97 20% 49.5%
39 BEZDARIBEZDARI 52.9% 1.05 23.6% 51.1%
40 Discord_MistakeDiscord_Mistake 49.6% 0.97 21.1% 32%
41 Alpha_EgOAlpha_EgO 51.3% 1.13 19.1% 42.7%
42 PouchinniePouchinnie 48% 0.87 21.5% 39.5%
43 RussianrocketeerRussianrocketeer 46.3% 0.86 19.4% 27.9%
44 himhimhimhimhimhim 50% 0.87 19.2% 44.4%
45 JampsonJampson 51.6% 1.35 19.8% 42.5%
46 -ferN CASE.GIFT-ferN CASE.GIFT 53.1% 1.22 20.6% 44.3%
47 NastychainNastychain 49.3% 0.82 18.8% 31.1%
48 The BatmanThe Batman 48.4% 0.9 15.8% 33.6%
49 IMightSwerveHitThatCornerWhoaoooIMightSwerveHitThatCornerWhoaooo 51.2% 1.24 20.9% 41.4%
50 siulblahsiulblah 51% 1.06 19.7% 32.1%
51 austinaustin 54% 1.16 23.1% 57.6%
52 зрение -7зрение -7 46.9% 0.78 16.7% 44.3%
53 FizzyFizzy 51% 1.04 23.6% 42.3%
54 D bushD bush 52.8% 1.08 25.3% 42.5%
55 BenjiBenji 50.7% 1.19 17.1% 42.2%
56 Benny?!Benny?! 53.4% 1.1 21% 48.8%
57 HexedHexed 52.9% 1.58 23.9% 44.2%
58 Sh4nSh4n 49.9% 1.06 20.3% 46%
59 EOEO 50.5% 0.92 15.9% 41.6%
60 SteellystSteellyst 52.1% 1.13 20.7% 32.5%
61 johnny.extravaganzajohnny.extravaganza 50.8% 1.08 17.5% 35.7%
62 Kendrick KokkolaKendrick Kokkola 49.2% 1.02 20.6% 39.4%
63 p.eakep.eake 51.9% 1.01 21.9% 46.4%
64 ʳᵃᵐᵖSʳᵃᵐᵖS 50.2% 1.09 22.2% 46.4%
65 amannimamannim 50.7% 0.74 16% 36.8%
66 RowanRowan 50.7% 0.87 20.1% 35.1%
67 AFSe1LAFSe1L 46.3% 0.9 20.8% 46.4%
68 Franc1squaFranc1squa 49.2% 0.96 17.3% 47%
69 INCOGNITO_FLYINCOGNITO_FLY 49.1% 0.87 17.5% 35.1%
70 sherGLOCK domessherGLOCK domes 50.6% 2.08 27.7% 38.3%
71 BobandBoband 51% 1.09 20.2% 47.3%
72 BB 51.3% 1.19 24.6% 41.1%
73 DEATHDEATH 51.6% 1.11 20.6% 36.5%
74 KingKing 50.7% 1.09 18.1% 38.6%
75 Mr. FleshcageMr. Fleshcage 48% 0.83 17.3% 37.5%
76 ThunderCHRISTThunderCHRIST 51.2% 1.09 22.2% 38%
77 sennqisennqi 46.7% 0.94 22.2% 28.2%
78 DCDC 51.8% 1.01 20.7% 31.9%
79 dusterduster 50.8% 1.29 18.7% 44.1%
80 Тележка из АшанаТележка из Ашана 49.2% 0.92 17.1% 29.3%
81 [PUNK]GOBLIN[PUNK]GOBLIN 50.4% 0.89 20.4% 43.1%
82 lawdylawdy 50% 1.06 21.5% 41.3%
83 mar427mar427 51.2% 1.11 24.2% 43.7%
84 bobdabuilder07bobdabuilder07 53.6% 1.17 19.2% 43.5%
85 AlphaAlpha 50.2% 1.1 19.5% 42.8%
86 ✪ ≡ Insere Name Here✪ ≡ Insere Name Here 54% 0.98 14.2% 36.9%
87 AhbliskAhblisk 53.9% 1.28 20.1% 43.3%
88 BagzBagz 49.6% 0.88 20.5% 31.1%
89 PRO|TALTANETPRO|TALTANET 49.5% 1 20.2% 49.2%
90 siusiaksiusiak 51% 1.07 18.5% 48.8%
91 ZelpoZelpo 55.5% 1.35 20.9% 29.7%
92 MunkyMunky 52.9% 1.19 22.6% 35.5%
93 Captain ChromosomeCaptain Chromosome 50.2% 1.12 18.1% 37.1%
94 FareWellFareWell 50.8% 1.2 21% 48.3%
95 pinguspingus 49% 0.91 17.1% 31.5%
96 Ten HeadTen Head 50.8% 1.2 23.6% 33.4%
97 sw33tp34sw33tp34 51.5% 1.14 18.4% 30.6%
98 ShamRockShamRock 47.9% 0.78 16.9% 29.6%
99 flooshfloosh 51.6% 1.13 19.2% 41%
100 MIKADOMIKADO 50.3% 1.02 19.5% 29.5%