empire referral image
empire referral image

- Top Players

Rank* Name Win Rate K/D Ratio Accuracy Headshot
1 SypaSypa 53.3% 1.21 15.1% 35.9%
2 purplestyrofoampurplestyrofoam 50.5% 0.93 19.2% 37.1%
3 NigelVex1xNigelVex1x 49.1% 0.98 19.2% 28%
4 CyrusCyrus 48.8% 1 22% 33.8%
5 Mr_Ketchup1Mr_Ketchup1 51.9% 0.81 23.7% 39.7%
6 🔥 twitch.tv/D1ssA98🔥 twitch.tv/D1ssA98 49% 1.04 20.8% 44.8%
7 AdoinkAdoink 50.8% 0.99 23% 30.8%
8 JanusJanus 51.7% 1.2 20.9% 39.6%
9 GuggleGutFartGuggleGutFart 51.6% 1.01 16.3% 28.5%
10 Wet Sox On CoxWet Sox On Cox 50.3% 1.15 21% 47.1%
11 VoidVoid 51.6% 0.97 22.7% 39.4%
12 alko08alko08 54.4% 1.18 26.1% 34.6%
13 ducknanaducknana 62.9% 2.47 26% 47.7%
14 m0N3Ym0N3Y 51.6% 1.06 20.7% 59.8%
15 TiltedTexanTiltedTexan 49% 1.28 22.9% 26.1%
16 Banh MiBanh Mi 51% 1.09 22.3% 33.7%
17 __Ryo____Ryo__ 52.7% 1.26 23% 33.9%
18 Jenk The Garden SnenkJenk The Garden Snenk 48.7% 1.06 24.2% 46.6%
19 ↜Borado↝✥↜Borado↝✥ 72.2% 1.72 21.2% 30.9%
20 kinayokinayo 52.5% 0.97 23% 30.5%
21 ShekelLord32ShekelLord32 53.4% 1.34 20.8% 43%
22 BamBam 58.5% 1.53 22.6% 42.1%
23 bachir gemayelbachir gemayel 49.8% 1 19.7% 50.2%
24 borkbork 49.1% 0.88 19.7% 29.5%
25 Chicken GnocchiChicken Gnocchi 51.7% 1.09 20% 39.8%
26 BarolesBaroles 52.3% 1.53 21.6% 29.1%
27 ✪ Zaddy✪ Zaddy 50.4% 1.08 18.1% 39.8%
28 DjinnDjinn 50.1% 1.09 16.3% 52.4%
29 Dosia238Dosia238 66% 1.44 19.5% 39.6%
30 GopticKGopticK 52.1% 1.11 18.3% 52%
31 JesusJesus 50.9% 1.23 19.2% 34.8%
32 RitzrsRitzrs 52.1% 1.08 23.3% 45.9%
33 3ek xe-xe3ek xe-xe 50.5% 1.14 19.5% 49.5%
34 wreckwreck 50.5% 1.02 18.7% 5.1%
35 𝕊𝕙𝕥𝕠𝕣𝕞𝕊𝕙𝕥𝕠𝕣𝕞 50.6% 2.93 29.6% 45.3%
36 harmzulharmzul 47.9% 0.8 21.1% 54.5%
37 SeabiscuitSeabiscuit 49.2% 0.96 17.2% 45.2%
38 King VonKing Von 51.5% 1.01 18.7% 34.4%
39 HumpTheStumpHumpTheStump 49.4% 0.87 18.9% 41.3%
40 Discord_MistakeDiscord_Mistake 49.6% 0.97 21.1% 32%
41 SpecialGiraffeSpecialGiraffe 48.7% 1.01 24% 45.4%
42 BEZDARIBEZDARI 52.9% 1.05 23.6% 51.1%
43 ratelimitratelimit 47.2% 0.97 20% 49.5%
44 RiotRiot 51.3% 1.24 20.6% 33.2%
45 Alpha_EgOAlpha_EgO 51.3% 1.13 19.1% 42.7%
46 PouchinniePouchinnie 48% 0.87 21.5% 39.5%
47 himhimhimhimhimhim 50% 0.87 19.2% 44.4%
48 RussianrocketeerRussianrocketeer 46.3% 0.86 19.4% 27.9%
49 JampsonJampson 51.6% 1.35 19.8% 42.5%
50 IMightSwerveHitThatCornerWhoaoooIMightSwerveHitThatCornerWhoaooo 51.2% 1.24 20.9% 41.4%
51 The BatmanThe Batman 48.4% 0.9 15.8% 33.6%
52 NastychainNastychain 49.3% 0.82 18.8% 31.1%
53 -ferN CASE.GIFT-ferN CASE.GIFT 53.1% 1.22 20.6% 44.3%
54 beat it!beat it! 49.7% 0.93 18.4% 43.4%
55 austinaustin 54% 1.16 23.1% 57.6%
56 зрение -7зрение -7 46.9% 0.78 16.7% 44.3%
57 siulblahsiulblah 51% 1.06 19.7% 32.1%
58 Matthew MozzarellaMatthew Mozzarella 49.6% 1.06 19.8% 31.9%
59 D bushD bush 52.8% 1.08 25.3% 42.5%
60 FizzyFizzy 51% 1.04 23.6% 42.3%
61 Benny?!Benny?! 53.4% 1.1 21% 48.8%
62 BenjiBenji 50.7% 1.19 17.1% 42.2%
63 HexedHexed 52.9% 1.58 23.9% 44.2%
64 Sh4nSh4n 49.9% 1.06 20.3% 46%
65 SteellystSteellyst 52.1% 1.13 20.7% 32.5%
66 EOEO 50.5% 0.92 15.9% 41.6%
67 johnny.extravaganzajohnny.extravaganza 50.8% 1.08 17.5% 35.7%
68 p.eakep.eake 51.9% 1.01 21.9% 46.4%
69 Kendrick KokkolaKendrick Kokkola 49.2% 1.02 20.6% 39.4%
70 amannimamannim 50.7% 0.74 16% 36.8%
71 ʳᵃᵐᵖSʳᵃᵐᵖS 50.2% 1.09 22.2% 46.4%
72 RowanRowan 50.7% 0.87 20.1% 35.1%
73 AFSe1LAFSe1L 46.3% 0.9 20.8% 46.4%
74 Franc1squaFranc1squa 49.2% 0.96 17.3% 47%
75 INCOGNITO_FLYINCOGNITO_FLY 49.1% 0.87 17.5% 35.1%
76 sherGLOCK domessherGLOCK domes 50.6% 2.08 27.7% 38.3%
77 BobandBoband 51% 1.09 20.2% 47.3%
78 BB 51.3% 1.19 24.6% 41.1%
79 DEATHDEATH 51.6% 1.11 20.6% 36.5%
80 KingKing 50.7% 1.09 18.1% 38.6%
81 Mr. FleshcageMr. Fleshcage 48% 0.83 17.3% 37.5%
82 sennqisennqi 46.7% 0.94 22.2% 28.2%
83 DCDC 51.8% 1.01 20.7% 31.9%
84 dusterduster 50.8% 1.29 18.7% 44.1%
85 Тележка из АшанаТележка из Ашана 49.2% 0.92 17.1% 29.3%
86 [PUNK]GOBLIN[PUNK]GOBLIN 50.4% 0.89 20.4% 43.1%
87 lawdylawdy 50% 1.06 21.5% 41.3%
88 mar427mar427 51.2% 1.11 24.2% 43.7%
89 bobdabuilder07bobdabuilder07 53.6% 1.17 19.2% 43.5%
90 AlphaAlpha 50.2% 1.1 19.5% 42.8%
91 ✪ ≡ Insere Name Here✪ ≡ Insere Name Here 54% 0.98 14.2% 36.9%
92 AhbliskAhblisk 53.9% 1.28 20.1% 43.3%
93 BagzBagz 49.6% 0.88 20.5% 31.1%
94 PRO|TALTANETPRO|TALTANET 49.5% 1 20.2% 49.2%
95 siusiaksiusiak 51% 1.07 18.5% 48.8%
96 MunkyMunky 52.9% 1.19 22.6% 35.5%
97 pinguspingus 49% 0.91 17.1% 31.5%
98 Captain ChromosomeCaptain Chromosome 50.2% 1.12 18.1% 37.1%
99 FareWellFareWell 50.8% 1.2 21% 48.3%
100 sw33tp34sw33tp34 51.5% 1.14 18.4% 30.6%