5,128 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
Kays | 0 | 0.94 | 44.4% | 21.7% | 49.6% |
|
|
KAINEKI | 33.4 | 1.01 | 45.5% | 17.5% | 49.6% |
|
|
Caped Baldy | 0 | 1.05 | 53.1% | 20.1% | 50.2% |
|
|
Kirrie | 0 | 0.96 | 45.2% | 19% | 50.5% |
|
|
Berllin | 35.5 | 1.1 | 39.2% | 21.9% | 52.7% |
|
|
A Y Z O | 0 | 0.69 | 39.5% | 16.2% | 48.4% |
|
|
kiriau | 0 | 0.95 | 31.3% | 18.2% | 49.3% |
|
|
Melikekkyl | 0 | 0.89 | 44.8% | 21.3% | 49.6% |
|
|
chris | 0 | 1.13 | 20.7% | 24.2% | 52.2% |
|
|
Shaper | 0 | 0.57 | 29.8% | 25.1% | 59.7% |
