5,770 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
poebemsya? lattykk | 5.7 | 0.81 | 45.3% | 18.6% | 42.9% |
|
|
Bonfire | 1.8 | 1.14 | 51.7% | 19.6% | 52.4% |
|
|
carekOficjalnie | 0 | 1.05 | 40.7% | 20.2% | 51.3% |
|
|
InGlz | 0 | 1.2 | 55.3% | 19.4% | 53.9% |
|
|
Solst | 0 | 1.04 | 31.7% | 22.7% | 51.4% |
|
|
Berkuf | 33.6 | 0.98 | 39.4% | 20.4% | 54% |
|
|
n-igga | 0 | 0.99 | 46.4% | 18.8% | 50.4% |
|
|
Rosen | 1.8 | 8.89 | 81.1% | 48% | 50.7% |
|
|
lenni_W | 0 | 0.91 | 34.8% | 19.7% | 48.5% |
|
|
☛♬♪HeiHei888♪♬☚ | 7.4 | 0.78 | 33.4% | 11.6% | 49.6% |
