5,144 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
L1vSKNG | 38.5 | 1.03 | 37.4% | 17.8% | 50.4% |
|
|
pessnels<3 | 3.2 | 0.94 | 43% | 19% | 50.2% |
|
|
epK | 0 | 0.89 | 38.6% | 21.1% | 50% |
|
|
auv | 0 | 1.29 | 59.3% | 21.4% | 55.2% |
|
|
юра спрайт хмурый | 0 | 1.14 | 39.8% | 19.6% | 50.5% |
|
|
Nikola Gruevski | 32.4 | 1.07 | 48.9% | 23.2% | 51.7% |
|
|
先輩 | 0 | 1.39 | 60.2% | 24.8% | 49.7% |
|
|
d 1 z z y | 0 | 0.76 | 51.5% | 21.6% | 51.8% |
|
|
kyan.de.winter | 0 | 1.05 | 45% | 22.6% | 49.6% |
|
|
fitzy | 0 | 1.43 | 47% | 23% | 54.1% |
