5,152 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
☾⋆ ŞhemŞhem ☾⋆ | 0 | 1.79 | 31.8% | 21.4% | 70.3% |
|
|
Flatiss | 0 | 0.81 | 39.9% | 16% | 48.7% |
|
|
Siropix | 0 | 0.95 | 37.1% | 17.6% | 48.9% |
|
|
WDMrDevil | 0 | 0.92 | 33.8% | 19.2% | 50.5% |
|
|
Lil Väne | 0 | 0.96 | 39.6% | 27.6% | 49.8% |
|
|
R3dM_ | 3.3 | 0.86 | 45.1% | 17% | 49.1% |
|
|
Kotaless | 32.5 | 0.91 | 37.5% | 13.3% | 49.8% |
|
|
•yekooo• | 8.4 | 0.6 | 41.3% | 18.2% | 43.5% |
|
|
serega kyvalda | 34.5 | 1.09 | 39.2% | 23.3% | 48.9% |
|
|
alb1sha | 0 | 0.74 | 49.5% | 17% | 47.7% |
