5,763 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
D3NO | 3.4 | 0.79 | 47.6% | 18.1% | 49.1% |
|
|
Bear The Trippler | 0 | 0.85 | 43.4% | 19.1% | 48% |
|
|
Dean1s | 33 | 0.99 | 43.2% | 18.2% | 52.4% |
|
|
AliMyDude | 0 | 0.63 | 35.1% | 14.6% | 33.3% |
|
|
triple edit one shot 200 | 2.1 | 1.03 | 52.2% | 16.1% | 51.7% |
|
|
Мэри Поппинс | 2.9 | 1.03 | 52.4% | 24.1% | 53.9% |
|
|
dolph | 0 | 1.05 | 40.3% | 21.5% | 51.2% |
|
|
jksy | 32.3 | 1.25 | 28.5% | 18.6% | 52.7% |
|
|
FT | 0 | 0.88 | 40.5% | 17.8% | 50.1% |
|
|
zzz | 0 | 1.07 | 44.3% | 20% | 51% |
