5,770 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
Cuppi | 34.2 | 0.93 | 60.4% | 22.5% | 48.8% |
|
|
jabata ot varna | 2.8 | 0.92 | 42.2% | 18.1% | 52.5% |
|
|
Paddison | 33.1 | 1.06 | 47.2% | 20.8% | 50.6% |
|
|
mops | 0 | 1.26 | 37.3% | 21.1% | 53.8% |
|
|
siron2133 | 0 | 0.79 | 43.3% | 18% | 48.3% |
|
|
E46 | 5.6 | 0.95 | 44.5% | 17.8% | 50.6% |
|
|
cezaris | 0 | 0.71 | 33.9% | 20.9% | 49.1% |
|
|
D3NO | 3.4 | 0.79 | 47.6% | 18.1% | 49.1% |
|
|
Bear The Trippler | 0 | 0.85 | 43.4% | 19.1% | 48% |
|
|
Dean1s | 33 | 0.99 | 43.2% | 18.2% | 52.4% |
