5,669 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
Dryon | 0 | 0.93 | 48.5% | 18.4% | 50.2% |
|
|
Mārtiņš | 2.9 | 0.97 | 41.1% | 22.6% | 49.9% |
|
|
Ricaarrds | 0 | 0.88 | 38.1% | 21.5% | 46.4% |
|
|
neibqf | 0 | 1.15 | 61% | 17.7% | 53.1% |
|
|
ø | 0 | 0.97 | 34.1% | 23.6% | 49.8% |
|
|
Nyko | 0 | 1.1 | 35.3% | 16.9% | 51.8% |
|
|
ChoNaWiadro | 0 | 0.99 | 44.6% | 22.8% | 51.3% |
|
|
Catobe | 2.9 | 1.1 | 39% | 16.5% | 52.3% |
|
|
dice /o | 0 | 1.06 | 51.3% | 18.6% | 50.3% |
|
|
Гречка | 33.1 | 1.08 | 33.3% | 20.7% | 50.6% |
