5,670 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
ChinaTown | 0 | 1.08 | 47.1% | 20.3% | 49.5% |
|
|
Hápečko. | 0 | 1.07 | 41.1% | 18.7% | 51.1% |
|
|
Kumpelblase#1 | 0 | 1 | 58.8% | 19.1% | 48% |
|
|
kylegil00 | 0 | 1.05 | 27.7% | 25% | 48.6% |
|
|
ŻYMEK | 0 | 0.86 | 36.7% | 27.8% | 51.2% |
|
|
AN1XXXAR | 0 | 0.68 | 36.8% | 20.9% | 47.2% |
|
|
Mr.TeTo | 0 | 0.6 | 44.7% | 19.1% | 47.7% |
|
|
JoSeppi | 0 | 1.07 | 36.8% | 17.7% | 50.7% |
|
|
宝宝 | 0 | 0.86 | 42% | 25.9% | 49.3% |
|
|
Xephyrr | 33.3 | 1.33 | 33.2% | 18.3% | 65.5% |
