5,696 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
trapgoose | 33.4 | 1.11 | 30.9% | 25.1% | 55.1% |
|
|
Raspidrichelo | 2.1 | 0.96 | 42.2% | 18.1% | 50.5% |
|
|
OnFase | 0 | 0.83 | 49.1% | 18% | 48.5% |
|
|
✪ pKx | 2.7 | 1.19 | 40.8% | 20.8% | 51.2% |
|
|
John McClane | 1.7 | 0.99 | 38.8% | 18.5% | 49.6% |
|
|
M4XOK | 0 | 0.96 | 31.3% | 20.8% | 48.8% |
|
|
M4X {VAC} | 3.8 | 1.04 | 30.1% | 22.5% | 51.6% |
|
|
我妻 善逸 | 0 | 1.03 | 42.6% | 19.9% | 52.2% |
|
|
NooK | 33.6 | 0.91 | 51.1% | 17.6% | 48.4% |
|
|
I S Y | 0 | 1.12 | 40.3% | 24% | 52.5% |
