7,641 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
cos7IN | 0 | 0.79 | 36.7% | 16.2% | 47.9% |
|
|
Eliseee_ | 0 | 0.38 | 44.1% | 24.4% | 44.7% |
|
|
Mahmood Kurdistan | 0 | 1.22 | 50.3% | 23.3% | 53.1% |
|
|
Majestic Bear | 0 | 0.95 | 29.2% | 25.6% | 46.7% |
|
|
Pentil | 0 | 1.07 | 37.5% | 23.3% | 52.6% |
|
|
Tofu | 0 | 1.55 | 46.9% | 44.8% | 63.4% |
|
|
Pflock | 0 | 1.08 | 43.9% | 22.3% | 53.4% |
|
|
shoole | 34.1 | 1.12 | 56.6% | 21% | 53.2% |
|
|
Ragnar | 2.3 | 1.01 | 39.2% | 15.6% | 50.1% |
|
|
SohaTz | 0 | 1.7 | 49.7% | 22.7% | 51.3% |
