5,682 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
Sushinpauf | 0 | 1.04 | 46.1% | 18.5% | 52% |
|
|
Vifon | 4.1 | 1 | 36.4% | 19.9% | 51.4% |
|
|
Kapeshonas | 32.7 | 0.93 | 40.3% | 21.7% | 54.6% |
|
|
Certified Non-lover Boy | 40.7 | 0.95 | 35.7% | 21.5% | 47.9% |
|
|
geloh | 0 | 0.94 | 36.5% | 17.8% | 50% |
|
|
بDivaعر | 3.3 | 1.32 | 35.2% | 28.4% | 53.5% |
|
|
ichigoat | 3 | 1.01 | 43.7% | 25% | 50.7% |
|
|
sli | 0 | 1.12 | 59.2% | 19% | 50.8% |
|
|
Benny Maplebrook | 0 | 0.54 | 41.6% | 25.9% | 46.5% |
|
|
félesélyegyenlőségi ombucman | 0 | 1.06 | 41.2% | 19.4% | 49.6% |
