5,646 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
💎Prnny💎 | 0 | 1.32 | 49.4% | 23.4% | 52.8% |
|
|
Rick Grimes | 0 | 0.92 | 38.3% | 19% | 49.3% |
|
|
RobloxKing76 | 0 | 1.06 | 59.4% | 21.1% | 50.2% |
|
|
HeavyLink*Yorkshire Gold | 0 | 1.12 | 48.7% | 21.6% | 50% |
|
|
astrahl | 33.7 | 1.01 | 46.4% | 24.5% | 53.7% |
|
|
Denho- | 0 | 1.34 | 42.2% | 20.8% | 52.5% |
|
|
krul | 0 | 1.12 | 51.8% | 16.4% | 56.3% |
|
|
TseBigBoy | 32.5 | 1.22 | 37.5% | 17.9% | 50.9% |
|
|
P.Bnb. AKKUÅž | 0 | 1.29 | 45.6% | 20.6% | 54.1% |
|
|
Muffins Are Red | 0 | 0.85 | 59.2% | 22.2% | 50.2% |
