5,104 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
marce | 3.1 | 1.29 | 46.4% | 19.9% | 53.4% |
|
|
Mr буба шлеп | 32.2 | 0.96 | 32.4% | 16% | 49.5% |
|
|
PijamaDeLecheYPlata | 0 | 0.95 | 32.5% | 21.5% | 49.1% |
|
|
hazur2012 | 3.5 | 0.95 | 37.2% | 23.3% | 49.5% |
|
|
Kasztan SKINS | 1.8 | 0.68 | 42.6% | 17.1% | 48.2% |
|
|
PZ_Logan | 0 | 0.99 | 49.5% | 19.3% | 51.3% |
|
|
3551311 | 0 | 1.24 | 48.7% | 20.6% | 51.5% |
|
|
HCC Aris | 0 | 1.2 | 45.9% | 20.9% | 61.3% |
|
|
Skunk | 1.9 | 1.01 | 32.3% | 16.8% | 50.2% |
|
|
jyrkitor | 5 | 0.97 | 35.1% | 22.7% | 49.9% |
