4,856 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
B8 | 0 | 0.92 | 33% | 18.1% | 48.9% |
|
|
Yoru | 0 | 1.1 | 43.9% | 23.8% | 54.9% |
|
|
Babe Scream | 0 | 11.01 | 43.6% | 91.1% | 50% |
|
|
sorry. | 0 | 1.19 | 50.2% | 17.9% | 52% |
|
|
n0body | 0 | 1.15 | 48.8% | 20.8% | 51.2% |
|
|
veks | 32.8 | 1.34 | 51.3% | 21.9% | 59.1% |
|
|
3551311 | 0 | 1.24 | 48.7% | 20.6% | 51.5% |
|
|
Darius | 0 | 10.78 | 5.8% | 15.9% | 57.8% |
|
|
✪☠︎︎deadly face | 0 | 0.89 | 38.5% | 17.7% | 50% |
|
|
сын мертвой шлюхи | 0 | 0.64 | 34% | 17.5% | 48.1% |
