7,482 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
DenMandigeElg | 4 | 0.94 | 34.9% | 22.3% | 49.6% |
|
|
VOLVO PEEK | 0 | 1.4 | 51.4% | 21.2% | 53.9% |
|
|
Axelius | 2.4 | 0.99 | 40.1% | 21% | 50% |
|
|
Maxitoto | 0 | 0.96 | 32.2% | 15.4% | 49.3% |
|
|
Jabbawockeez. | 0 | 1.09 | 58.8% | 22.3% | 51.8% |
|
|
The Shagster | 0 | 0.99 | 38.4% | 19.6% | 48.5% |
|
|
Eren | 33.2 | 1.02 | 47.9% | 19.6% | 49.8% |
|
|
AfikPL | 0 | 0.72 | 32.4% | 14.7% | 45.8% |
|
|
Geschuetzmark | 0 | 0.72 | 32.4% | 19.2% | 48.7% |
|
|
M4 F82 | 2.5 | 0.83 | 35.4% | 20% | 50.2% |
