5,695 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
Lars I Peak 240K/mh | 2.7 | 0.78 | 49.5% | 18.7% | 52.6% |
|
|
mcee666 | 33.9 | 0.99 | 63.2% | 21.5% | 51.1% |
|
|
wrubel | 0 | 0.91 | 60% | 14.2% | 51.1% |
|
|
ASTRO | 33.9 | 1.35 | 34.1% | 23.7% | 51.9% |
|
|
AntzaB | 32.3 | 0.98 | 45.2% | 21.7% | 47.4% |
|
|
SilverHawkN1 | 0 | 1.43 | 27.2% | 18.1% | 55.6% |
|
|
Dio | 0 | 0.98 | 42.3% | 21.2% | 52.5% |
|
|
Dongame64 | 0 | 1.66 | 54.1% | 24.3% | 59.6% |
|
|
wajti | 1.4 | 0.92 | 36.7% | 17.5% | 50.2% |
|
|
mimi.TureckiMaster SKINS | 0 | 1.21 | 42.1% | 24.4% | 54.2% |
