5,128 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
MAMİ | 33.9 | 1.18 | 36.1% | 15.3% | 58.5% |
|
|
SEMİH | 0 | 0.34 | 29.8% | 19.2% | 27.4% |
|
|
xop | 2.6 | 0.75 | 80.6% | 19.3% | 51.1% |
|
|
Aomine Daiki | 0 | 0.91 | 33.7% | 19.6% | 49.5% |
|
|
Тарас Фушигуренк | 0 | 1.65 | 18.1% | 27.3% | 51.6% |
|
|
Berserkr | 3.2 | 0.92 | 39.9% | 22% | 49.3% |
|
|
s1 | 0 | 0.86 | 55.3% | 21.5% | 50.3% |
|
|
baaz | 0 | 1.05 | 41.1% | 21.9% | 50.5% |
|
|
botnet | 0 | 1.49 | 48.6% | 21.3% | 61.1% |
|
|
Chef Poivron | 0 | 0.79 | 33.6% | 20.4% | 47.8% |
