5,150 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
Amares | 0 | 0.68 | 39.1% | 18.7% | 48.9% |
|
|
lena | 34.6 | 0.83 | 34.3% | 22.8% | 48.9% |
|
|
Jeff Barns | 2.9 | 0.79 | 80.8% | 13.3% | 50.4% |
|
|
Kannite | 1.9 | 0.89 | 38.3% | 16.7% | 48.9% |
|
|
Gucci Manne | 0 | 1.13 | 46% | 19.4% | 51.7% |
|
|
Zumbach | 1.7 | 1.34 | 28.6% | 23% | 54.2% |
|
|
hesis | 0 | 1.02 | 40.8% | 13.3% | 49.9% |
|
|
Zumbach | 0 | 1.07 | 46.3% | 18.3% | 48.9% |
|
|
ArmpitSniffer :3 | 0 | 1.53 | 51.7% | 24.8% | 56.3% |
|
|
Xyz | 0 | 0.97 | 33.5% | 19.9% | 50.8% |
