Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Petecut 🦂 | 3.1 | 0.95 | 41.2% | 20.3% | 49.7% | ![]() |
|
|
Blackshot | 38 | 1.05 | 36.5% | 26.4% | 51.4% | ![]() |
|
|
TTVynmarkv2 | 33.2 | 0.86 | 44.9% | 16.5% | 51.9% | ![]() |
|
|
Gilgamesh | 1.8 | 0.9 | 39.3% | 15.7% | 49.7% | ![]() |
|
|
kiksi | 3.7 | 1.05 | 38% | 16.9% | 52.4% | ![]() |
|
|
Mleczny Siurek Oficjalnie | 34.1 | 0.83 | 34.3% | 21.2% | 47.7% | ![]() |
|
|
Beaglegang | 34 | 1.08 | 34.7% | 18.1% | 52% | ![]() |
|
|
Kap | 4.9 | 0.98 | 38.8% | 22.5% | 50.1% | ![]() |
