Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Blackshot | 38 | 1.05 | 36.5% | 26.4% | 51.4% | ![]() |
|
|
cali | 35.2 | 0.94 | 29.9% | 18.4% | 50.3% | ![]() |
|
|
Aveous | 33.2 | 1.05 | 34.5% | 17.5% | 50.1% | ![]() |
|
|
Petecut 🦂 | 3.1 | 0.95 | 41.2% | 20.3% | 49.7% | ![]() |
|
|
Rocky | 33.9 | 1.3 | 42.9% | 22.6% | 52.7% | ![]() |
|
|
kurt | 3 | 0.84 | 44.8% | 24.2% | 53.3% | ![]() |
|
|
Bonr | 2.8 | 0.91 | 31.7% | 21.4% | 49.8% | ![]() |
|
|
V₳₱ØⱤ₩ɄⱠ₣ | 1.9 | 1.09 | 34.2% | 26.8% | 40.9% | ![]() |
