Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
naida | 32.2 | 0.82 | 34.8% | 17.1% | 51.6% | ![]() |
|
|
mace200015® | 3.1 | 1.77 | 51.9% | 28% | 84.1% | ![]() |
|
|
Wulver | 33.6 | 1.15 | 35.1% | 22.6% | 51.4% | ![]() |
|
|
PancakesKun | 33.5 | 0.5 | 36.7% | 24.4% | 51.8% | ![]() |
|
|
PajamaDrew | 2.5 | 1.04 | 32.3% | 19% | 51.8% | ![]() |
|
|
Eurus | 3.4 | 1 | 41.5% | 18.3% | 49.5% | ![]() |
|
|
Tribal | 2.9 | 1.1 | 51.2% | 23.9% | 53.4% | ![]() |
|
|
V₳₱ØⱤ₩ɄⱠ₣ | 1.9 | 1.09 | 34.2% | 26.8% | 40.9% | ![]() |
