Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Q.Q.Bang.Bang. | 32.6 | 1.34 | 41.6% | 24.1% | 70.4% | ![]() |
|
|
BackStabBud | 2.4 | 1.03 | 37.4% | 24.8% | 50.8% | ![]() |
|
|
WQ | 3.5 | 1.16 | 31.2% | 20.3% | 51.4% | ![]() |
|
|
Леша Ale | 7.1 | 1.13 | 42.8% | 20.7% | 51% | ![]() |
|
|
Sae_ | 33 | 1.12 | 50.8% | 22.8% | 51.6% | ![]() |
|
|
Chark Sharts | 2.4 | 1.04 | 39.3% | 17.7% | 49.4% | ![]() |
|
|
Decado19 | 3.2 | 1.03 | 33.5% | 18.6% | 49.2% | ![]() |
|
|
Big the Cat (Gang Green) | 34.3 | 1.09 | 32.7% | 20.6% | 50.1% | ![]() |
