Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
kurt | 3 | 0.84 | 44.8% | 24.2% | 53.3% | ![]() |
|
|
Kratos | 2.5 | 0.88 | 43.1% | 17.7% | 46.3% | ![]() |
|
|
Aveous | 33.2 | 1.05 | 34.5% | 17.5% | 50.1% | ![]() |
|
|
TheSpectrumSon | 36.4 | 0.76 | 43% | 18.4% | 50.9% | ![]() |
|
|
Blackshot | 38 | 1.05 | 36.5% | 26.4% | 51.4% | ![]() |
|
|
Mekeladon | 34.2 | 1.58 | 41.7% | 28% | 53.5% | ![]() |
|
|
pr1nce | 2 | 1.03 | 51.8% | 24.4% | 53.4% | ![]() |
|
|
| 2.9 | 1.35 | 50.6% | 24.9% | 56.1% | ![]() |
