Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
kubula | 33 | 1.32 | 37.5% | 22.6% | 51.8% | ![]() |
|
|
kurt | 3 | 0.84 | 44.8% | 24.2% | 53.3% | ![]() |
|
|
Laquesha | 3.2 | 0.94 | 24.1% | 20% | 48.7% | ![]() |
|
|
Gustavo Fring | 3 | 1.46 | 58.2% | 22.2% | 46.3% | ![]() |
|
|
mirithun | 2.8 | 1.31 | 41.4% | 19.3% | 51.3% | ![]() |
|
|
Choi | 41.4 | 0.74 | 44.3% | 17.4% | 48.6% | ![]() |
|
|
Mekeladon | 34.2 | 1.58 | 41.7% | 28% | 53.5% | ![]() |
|
|
closetape | 2.4 | 0.98 | 58.4% | 21.9% | 51.1% | ![]() |
