Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
L. | 6.6 | 0.88 | 30.9% | 23.7% | 42.5% | ![]() |
|
|
KIROFO | 4.4 | 0.95 | 47% | 20.5% | 50.6% | ![]() |
|
|
Кровавый слон | 1.8 | 0.64 | 48.3% | 18.9% | 47.5% | ![]() |
|
|
⸸𓆩Ⱥꞥⱦīȼħɍīꞩⱦ | 33.3 | 1.13 | 41.5% | 18% | 51% | ![]() |
|
|
Jamsheed | 2.7 | 1.09 | 41.6% | 17.2% | 48% | ![]() |
|
|
Kupus´s | 6 | 0.96 | 39.7% | 20.1% | 50.3% | ![]() |
|
|
KET4UHE3 | 1.4 | 0.79 | 36% | 18.2% | 49.9% | ![]() |
|
|
Relxi | 33.4 | 1.08 | 56.8% | 19.5% | 51.5% | ![]() |
