Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Дядя | 33.1 | 0.94 | 46.2% | 18.3% | 50.6% | ![]() |
|
|
KUBX_TV | 4.5 | 1.12 | 40% | 22.4% | 57.2% | ![]() |
|
|
Flipper | 6.7 | 1.02 | 40% | 20.4% | 50.4% | ![]() |
|
|
basil | 35.8 | 1.46 | 41.2% | 22.7% | 61% | ![]() |
|
|
Franciszek03 | 4.2 | 1.11 | 38.1% | 21.6% | 51.3% | ![]() |
|
|
Babatunde | 33.3 | 1.12 | 40.2% | 24.8% | 53.1% | ![]() |
|
|
Earl Jehosaphat Hickey | 2.4 | 1.29 | 38.5% | 22.5% | 52.6% | ![]() |
|
|
b-m0n | 3.1 | 1.32 | 63.5% | 21.3% | 50.9% | ![]() |
