Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
большебибый | 2.2 | 0.89 | 57% | 18.9% | 49.4% | ![]() |
|
|
@*****_payment_bot | 0.5 | 0.92 | 56.6% | 22% | 51.5% | ![]() |
|
|
Coxi | 34.3 | 0.83 | 46.3% | 21.5% | 47.6% | ![]() |
|
|
yaqii | 33.3 | 1.16 | 50.7% | 21.1% | 53.6% | ![]() |
|
|
TheLightMonarch | 2.7 | 0.98 | 34.8% | 23.7% | 47.5% | ![]() |
|
|
Wels | 33 | 1.66 | 45.5% | 22.7% | 49.9% | ![]() |
|
|
Kamil Kowal | 33.4 | 1.04 | 63.9% | 23% | 55.9% | ![]() |
|
|
Nanq | 3.8 | 1.16 | 48.2% | 22% | 51.3% | ![]() |
