Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Jamiroquai | 31.9 | 0.95 | 44.5% | 18.3% | 52.4% | ![]() |
|
|
hellop | 3.2 | 0.95 | 37.3% | 17.8% | 50.2% | ![]() |
|
|
Eurus | 3.4 | 1 | 41.5% | 18.3% | 49.5% | ![]() |
|
|
TheSpectrumSon | 36.4 | 0.76 | 43% | 18.4% | 50.9% | ![]() |
|
|
Jasvl | 2.7 | 1.29 | 35.5% | 20.5% | 51.4% | ![]() |
|
|
gobbler | 2.1 | 0.92 | 41.7% | 19.5% | 50.3% | ![]() |
|
|
Uzo | 34.2 | 0.95 | 35.2% | 13.8% | 49.9% | ![]() |
|
|
DoctorWayWay | 35.1 | 1.61 | 33.8% | 22.1% | 54.7% | ![]() |
