Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
naida | 32.2 | 0.82 | 34.8% | 17.1% | 51.6% | ![]() |
|
|
Saahy | 1.9 | 1.12 | 36.3% | 19.3% | 51.3% | ![]() |
|
|
kurt | 3 | 0.84 | 44.8% | 24.2% | 53.3% | ![]() |
|
|
Nick | 1.3 | 0.91 | 27.9% | 15% | 48.9% | ![]() |
|
|
Aki | 2.2 | 1.82 | 32.2% | 24.3% | 57.1% | ![]() |
|
|
kiksi | 3.7 | 1.05 | 38% | 16.9% | 52.4% | ![]() |
|
|
Coolninjadam | 2.6 | 0.92 | 45.5% | 24.7% | 48.7% | ![]() |
|
|
Jasvl | 2.7 | 1.29 | 35.5% | 20.5% | 51.4% | ![]() |
