Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
sLg|Phill | 2.8 | 0.93 | 41.1% | 20.5% | 49.1% | ![]() |
|
|
QB | 31.9 | 1.1 | 31.4% | 25.7% | 50.9% | ![]() |
|
|
LeBruh | 32.7 | 3.24 | 50.7% | 27.5% | 55.3% | ![]() |
|
|
lena | 34.6 | 0.83 | 34.3% | 22.8% | 48.9% | ![]() |
|
|
LEGIE | 3.7 | 1.17 | 31.2% | 23.2% | 52.8% | ![]() |
|
|
Loleonol | 32.3 | 1.2 | 51.4% | 19.6% | 52% | ![]() |
|
|
❟❛❟AJ Stylcs❟❛❟ | 2.8 | 1.01 | 49.7% | 21.8% | 49.7% | ![]() |
|
|
xNocken | 33.5 | 1.96 | 45.6% | 36.3% | 58.3% | ![]() |
