Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
s4mploX | 1.8 | 0.99 | 27.4% | 24.2% | 51.5% | ![]() |
|
|
kez 単純 | 6 | 1.1 | 45.8% | 21.4% | 52% | ![]() |
|
|
ANewBorn | 31 | 0.76 | 44.9% | 15.3% | 58.7% | ![]() |
|
|
ARTHUR MORGAN | 32.8 | 1.01 | 37.2% | 16.1% | 49.8% | ![]() |
|
|
Anezium | 1.7 | 1.46 | 31.8% | 21.6% | 54.5% | ![]() |
|
|
UebanPick | KeNzO | 31.9 | 1.01 | 40% | 20.2% | 49.5% | ![]() |
|
|
bass10and1 | 2.6 | 1.09 | 38.2% | 21.3% | 52.6% | ![]() |
|
|
rasbersobased | 34 | 1.07 | 44.9% | 30.5% | 51.6% | ![]() |
