Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Petecut 🦂 | 3.1 | 0.95 | 41.2% | 20.3% | 49.7% | ![]() |
|
|
midnight | 3 | 0.46 | 43.4% | 19.3% | 47.6% | ![]() |
|
|
Lyv | 1.5 | 1 | 40.7% | 19.6% | 49.1% | ![]() |
|
|
whomst | 1 | 0.99 | 36.9% | 14.3% | 51.2% | ![]() |
|
|
Blackshot | 38 | 1.05 | 36.5% | 26.4% | 51.4% | ![]() |
|
|
cali | 35.2 | 0.94 | 29.9% | 18.4% | 50.3% | ![]() |
|
|
Virify | 2.3 | 0.85 | 39.4% | 20.1% | 49.2% | ![]() |
|
|
decided | 3.5 | 0.55 | 29.8% | 14.7% | 43.5% | ![]() |
