Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Kogi | 4.3 | 0.78 | 40.5% | 17.3% | 47.6% | ![]() |
|
|
MF APPLE | 3.2 | 0.66 | 35.3% | 16.2% | 48.9% | ![]() |
|
|
deficon | 33.4 | 0.92 | 35.5% | 17.7% | 50.8% | ![]() |
|
|
Romulus | 3.4 | 0.88 | 47.7% | 22.2% | 48.1% | ![]() |
|
|
W1zarD | 33.3 | 0.91 | 50.4% | 17.7% | 51.1% | ![]() |
|
|
Stulin | 36.1 | 0.99 | 28.5% | 21.3% | 70.5% | ![]() |
|
|
2014xX_tHe_riZLa_Xx6969 | 3.8 | 1.26 | 37.9% | 22.1% | 52.4% | ![]() |
|
|
ozymandiAs | 1.8 | 0.91 | 37.4% | 14.1% | 50.6% | ![]() |
