Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Taylor | 3.4 | 0.95 | 35.9% | 19.5% | 49% | ![]() |
|
|
Lekha Kayfarik | 2.2 | 1.16 | 35.7% | 19.6% | 56% | ![]() |
|
|
K Friend | 32.4 | 1.05 | 43.9% | 22.4% | 51.3% | ![]() |
|
|
a stecz | 32.9 | 1.09 | 35.2% | 17.7% | 50.5% | ![]() |
|
|
Quinion | 1.8 | 0.78 | 29.1% | 14.8% | 55.5% | ![]() |
|
|
PancakesKun | 33.5 | 0.5 | 36.7% | 24.4% | 51.8% | ![]() |
|
|
Glub | 2.9 | 0.82 | 39.7% | 20.8% | 48.3% | ![]() |
|
|
Beaglegang | 34 | 1.08 | 34.7% | 18.1% | 52% | ![]() |
