Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
НЕТ Я НЕ БУДУ | 31.7 | 1.13 | 36.4% | 17.4% | 50% | ![]() |
|
|
naida | 32.2 | 0.82 | 34.8% | 17.1% | 51.6% | ![]() |
|
|
Jason | 2.5 | 1.52 | 49.5% | 20.6% | 52.8% | ![]() |
|
|
mirithun | 2.8 | 1.31 | 41.4% | 19.3% | 51.3% | ![]() |
|
|
-ku-ku- TOP | 34.5 | 1.49 | 46.3% | 27% | 57.6% | ![]() |
|
|
Petecut 🦂 | 3.1 | 0.95 | 41.2% | 20.3% | 49.7% | ![]() |
|
|
tuucker24 | 34.8 | 1.04 | 58.1% | 21.1% | 50.6% | ![]() |
|
|
BootyPounda | 34.8 | 1.46 | 22.8% | 21.9% | 51.7% | ![]() |
