Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Solis | 3.3 | 0.84 | 41% | 15.1% | 49.3% | ![]() |
|
|
FUP | 32.5 | 1.01 | 32.5% | 18.8% | 48.8% | ![]() |
|
|
jayjay | 2.2 | 1.18 | 37.7% | 23% | 66.4% | ![]() |
|
|
Beaglegang | 34 | 1.08 | 34.7% | 18.1% | 52% | ![]() |
|
|
eggok ツ | 5.8 | 0.51 | 36.8% | 16.1% | 40.7% | ![]() |
|
|
naida | 32.2 | 0.82 | 34.8% | 17.1% | 51.6% | ![]() |
|
|
V₳₱ØⱤ₩ɄⱠ₣ | 1.9 | 1.09 | 34.2% | 26.8% | 40.9% | ![]() |
|
|
✪ Wartortal | 5.5 | 0.84 | 29.3% | 16.7% | 48.4% | ![]() |
