Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Baba Yaga | 32.5 | 1.15 | 48.7% | 19.9% | 52.6% | ![]() |
|
|
pandamidar | 3.9 | 1.04 | 40.1% | 18.6% | 49.8% | ![]() |
|
|
PatrykŚliwaCASE.GIFT | 33.1 | 0.84 | 49.6% | 21.7% | 51.9% | ![]() |
|
|
fake | 2.5 | 1.31 | 53.4% | 22.1% | 53.2% | ![]() |
|
|
Juan with a capital J | 33.8 | 0.78 | 66.2% | 17% | 49.4% | ![]() |
|
|
iOs 26 2007 iphone | 2 | 1.1 | 38% | 21.3% | 48.9% | ![]() |
|
|
nessai1 | 3.4 | 1.19 | 52.5% | 24.4% | 50.2% | ![]() |
|
|
This is Spartaa ^ csgorun.run | 3 | 1.26 | 52% | 19% | 50.2% | ![]() |
