Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
nickm | 33.2 | 1.3 | 42.3% | 21.8% | 51.5% | ![]() |
|
|
WQ | 3.5 | 1.16 | 31.2% | 20.3% | 51.4% | ![]() |
|
|
BootyPounda | 34.8 | 1.46 | 22.8% | 21.9% | 51.7% | ![]() |
|
|
大香蕉Banana | 3.9 | 0.88 | 32.4% | 17% | 48.4% | ![]() |
|
|
Eurus | 3.4 | 1 | 41.5% | 18.3% | 49.5% | ![]() |
|
|
i wish i had rights | 2 | 0.49 | 35.5% | 17.1% | 41.9% | ![]() |
|
|
ScaryGaryG | 32.4 | 0.96 | 31.8% | 21.1% | 50.1% | ![]() |
|
|
TheSpectrumSon | 36.4 | 0.76 | 43% | 18.4% | 50.9% | ![]() |
