Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
B1rd | 33.2 | 0.74 | 45.2% | 20.8% | 46.2% | ![]() |
|
|
Benjamin Netanyahu | 35.2 | 1.81 | 35.4% | 24.9% | 60.5% | ![]() |
|
|
Marodos | 3.4 | 1.37 | 35.3% | 25.2% | 53.7% | ![]() |
|
|
пи3дец | 4.6 | 0.67 | 34.7% | 16.7% | 48.9% | ![]() |
|
|
S!mple | 1.9 | 1.33 | 34.2% | 22.9% | 53.4% | ![]() |
|
|
Hexi | 35.4 | 1.08 | 30% | 18.2% | 50.2% | ![]() |
|
|
HENBOOGA | 2.7 | 1.19 | 50.5% | 18% | 50.9% | ![]() |
|
|
FINEGOLD | 33.9 | 1.18 | 47.1% | 20.3% | 53.5% | ![]() |
