Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Jamiroquai | 31.9 | 0.95 | 44.5% | 18.3% | 52.4% | ![]() |
|
|
Joksu | 3.2 | 1.34 | 40.7% | 18.5% | 51.8% | ![]() |
|
|
Mleczny Siurek Oficjalnie | 34.1 | 0.83 | 34.3% | 21.2% | 47.7% | ![]() |
|
|
legyder | 3 | 1.01 | 45.7% | 17.7% | 50.4% | ![]() |
|
|
PancakesKun | 33.5 | 0.5 | 36.7% | 24.4% | 51.8% | ![]() |
|
|
Bonr | 2.8 | 0.91 | 31.7% | 21.4% | 49.8% | ![]() |
|
|
Beaglegang | 34 | 1.08 | 34.7% | 18.1% | 52% | ![]() |
|
|
Gilgamesh | 1.8 | 0.9 | 39.3% | 15.7% | 49.7% | ![]() |
