Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
tchay | 34.5 | 1.07 | 38.7% | 20.5% | 50.5% | ![]() |
|
|
kurt | 3 | 0.84 | 44.8% | 24.2% | 53.3% | ![]() |
|
|
hellop | 3.2 | 0.95 | 37.3% | 17.8% | 50.2% | ![]() |
|
|
大香蕉Banana | 3.9 | 0.88 | 32.4% | 17% | 48.4% | ![]() |
|
|
Gilgamesh | 1.8 | 0.9 | 39.3% | 15.7% | 49.7% | ![]() |
|
|
Aveous | 33.2 | 1.05 | 34.5% | 17.5% | 50.1% | ![]() |
|
|
Wulver | 33.6 | 1.15 | 35.1% | 22.6% | 51.4% | ![]() |
|
|
ELchman | 33.6 | 0.88 | 36.6% | 21.3% | 50.7% | ![]() |
