Rank* | Name | Win Rate | K/D Ratio | Accuracy | Headshot |
---|
Rank* | Name | Win Rate | K/D Ratio | Accuracy | Headshot |
---|---|---|---|---|---|
5 | safiri koogo | 52.9% | 1.43 | 21.4% | 42.7% |
6 | Anga252 | 51.5% | 1.15 | 19.9% | 28.5% |
7 | RobertsKK | 53.2% | 1.42 | 23.4% | 42.3% |
8 | sie ✪ rieksti [JEBSUB] | 50.7% | 1.03 | 17% | 40.1% |
9 | Медленный Родригез | 51.4% | 1 | 19.1% | 62.5% |
10 | jony | 49.5% | 0.94 | 14.3% | 52.2% |
11 |
|
49.9% | 0.92 | 14.9% | 36.8% |
12 | tomtoms | 51.1% | 1.05 | 18.5% | 42.6% |
13 | 3km/h peek | 51.6% | 1.05 | 19.6% | 48.6% |