Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Gustavo Fring | 3 | 1.46 | 58.2% | 22.2% | 46.3% | ![]() |
|
|
Mason-S06 | 6.1 | 1.14 | 53.5% | 21.7% | 50.2% | ![]() |
|
|
tchay | 34.5 | 1.07 | 38.7% | 20.5% | 50.5% | ![]() |
|
|
ELchman | 33.6 | 0.88 | 36.6% | 21.3% | 50.7% | ![]() |
|
|
Jamiroquai | 31.9 | 0.95 | 44.5% | 18.3% | 52.4% | ![]() |
|
|
Don't hate me | 32.8 | 1.02 | 53.7% | 20.3% | 50.2% | ![]() |
|
|
ameno | 2.8 | 0.94 | 37.8% | 23.1% | 50.2% | ![]() |
|
|
Big the Cat (Gang Green) | 34.3 | 1.09 | 32.7% | 20.6% | 50.1% | ![]() |
