Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
СЛАВЯНСКИЙ ДЕБИЛ | 33.6 | 1.03 | 45.7% | 24.3% | 52.1% | ![]() |
|
|
bRoNs111- | 3.2 | 0.49 | 44.1% | 24% | 53.2% | ![]() |
|
|
GlovesAreOff | 1.6 | 0.71 | 33.2% | 18.8% | 45.3% | ![]() |
|
|
DOPAMINE DETOX | 39.6 | 1.12 | 35.8% | 20.7% | 50.5% | ![]() |
|
|
JuaN1to* | 2.1 | 1.16 | 54.7% | 19.9% | 51.7% | ![]() |
|
|
KET4UHE3 | 1.4 | 0.79 | 36% | 18.2% | 49.9% | ![]() |
|
|
GoodRay | 2 | 0.37 | 32.7% | 18.8% | 49.7% | ![]() |
|
|
linh | 33.5 | 1.2 | 56.4% | 24.7% | 54.8% | ![]() |
