Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
TOTOLE | 2.6 | 1.19 | 51.3% | 23.6% | 52.1% | ![]() |
|
|
April Fools | 2.6 | 1.09 | 41.5% | 20% | 51.3% | ![]() |
|
|
digix | 33.4 | 1.03 | 41.6% | 26.7% | 49.7% | ![]() |
|
|
Watson | 1.8 | 1 | 27.9% | 19.2% | 49.8% | ![]() |
|
|
condeeeh | 32.1 | 1.04 | 54.4% | 16.5% | 53% | ![]() |
|
|
LeBaron | 33.2 | 0.94 | 29.5% | 16.8% | 49.3% | ![]() |
|
|
Volpinoob | 2.7 | 1.02 | 38% | 23.6% | 51.2% | ![]() |
|
|
el | 2.8 | 0.92 | 40.7% | 18.6% | 50% | ![]() |
