Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
BackStabBud | 2.4 | 1.03 | 37.4% | 24.8% | 50.8% | ![]() |
|
|
V₳₱ØⱤ₩ɄⱠ₣ | 1.9 | 1.09 | 34.2% | 26.8% | 40.9% | ![]() |
|
|
S1ROTA | 32.1 | 1.11 | 37.1% | 17.5% | 50% | ![]() |
|
|
Beaglegang | 34 | 1.08 | 34.7% | 18.1% | 52% | ![]() |
|
|
WQ | 3.5 | 1.16 | 31.2% | 20.3% | 51.4% | ![]() |
|
|
m@ | 35.6 | 0.91 | 49.1% | 20.8% | 50.5% | ![]() |
|
|
Damien | 1.7 | 1.34 | 32.3% | 24.7% | 53.4% | ![]() |
|
|
ABCrib’s | 37.4 | 1.33 | 39.2% | 22.8% | 57.7% | ![]() |
