Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Yakub | 2.2 | 0.96 | 40.9% | 18.1% | 48.6% | ![]() |
|
|
2up3r | 2.7 | 1.11 | 29.6% | 21.7% | 52.1% | ![]() |
|
|
PatrykŚliwaCASE.GIFT | 33.1 | 0.84 | 49.6% | 21.7% | 51.9% | ![]() |
|
|
Scientist | 32 | 1.08 | 49.7% | 24% | 51.3% | ![]() |
|
|
tehab | 32.9 | 0.98 | 47% | 18.8% | 51.3% | ![]() |
|
|
Timko | 2.6 | 1.3 | 55.1% | 19.4% | 52.5% | ![]() |
|
|
Hexi | 35.4 | 1.08 | 30% | 18.2% | 50.2% | ![]() |
|
|
$$$###$$$ | 32.9 | 0.96 | 41% | 20.8% | 49.7% | ![]() |
