Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Solis | 3.3 | 0.84 | 41% | 15.1% | 49.3% | ![]() |
|
|
FUP | 32.5 | 1.01 | 32.5% | 18.8% | 48.8% | ![]() |
|
|
Gyutaro | 33.1 | 6.53 | 87.3% | 37% | 89.3% | ![]() |
|
|
Joey Pespachini | 3.2 | 1.21 | 46.5% | 36% | 65.3% | ![]() |
|
|
kubula | 33 | 1.32 | 37.5% | 22.6% | 51.8% | ![]() |
|
|
| 2.9 | 1.35 | 50.6% | 24.9% | 56.1% | ![]() |
|
|
-ku-ku- TOP | 34.5 | 1.49 | 46.3% | 27% | 57.6% | ![]() |
|
|
Joksu | 3.2 | 1.34 | 40.7% | 18.5% | 51.8% | ![]() |
