Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
triple edit one shot 200 | 2.1 | 1.03 | 52.2% | 16.1% | 51.7% | ![]() |
|
|
𝕳𝖊𝖙𝖚𝖓𝖆 𝕾 | 2.5 | 0.55 | 54% | 17.2% | 42.9% | ![]() |
|
|
Jakmen | 2.7 | 0.79 | 41.6% | 21.3% | 48.5% | ![]() |
|
|
чсв | 34.7 | 1.26 | 63.8% | 23.5% | 54.2% | ![]() |
|
|
S17 | 3.4 | 0.96 | 50.9% | 17% | 49.5% | ![]() |
|
|
Wiiam | 2.4 | 0.95 | 57.3% | 20.9% | 51.6% | ![]() |
|
|
upie | 6 | 0.82 | 25.4% | 20.8% | 48.4% | ![]() |
|
|
Blackwizzard9 | 3.5 | 1.15 | 48.2% | 17.5% | 51.9% | ![]() |
